Cyclones
- Custom production according to customer's drawings and standard forms in a short time.
- We supply industrial fans, calculate and select equipment.
Cyclones TSN-15(TSN-11) designed for dry cleaning of gases released during certain technological processes (drying, roasting, agglomeration, fuel combustion, etc.), as well as aspiration air in various industries.
Cyclones should not be used in toxic or explosive environments, as well as to capture highly adhering dust.
Depending on the requirements for gas purification, cyclones can either have an independent application, or be used as devices of the first or second stages of purification in combination with other gas purification devices. They are installed on the suction section of the flue system.
Cyclones can be manufactured in both left and right versions.
В зависимости от компоновки групповые циклоны могут быть с камерой очищенного газа в виде “улитки” или “сборника”.
Cyclone bunkers are pyramid-shaped.
Continuous dust discharge must be ensured for the cyclones to operate normally.
The technical data shows the performance values related to the speed in the cylindrical part of the cyclone V = 2.5 and 4.0 m/s. Under normal conditions, the optimal speed is considered to be 4.0 m/s. A speed of 2.5 m/s is recommended when working with abrasive dust.
Depending on the ambient temperature, cyclones are made of carbon steel (at temperatures up to -40 ° C) and low-alloy steel (at temperatures below -40 ° C).
The legend:
ЦН -15 (ЦН-11)– где цифра угол наклона входного патрубка относительно горизонтали (град.); цифры после тире: первая – внутренний диаметр цилиндрической части циклона (мм); вторая (после знака умножения – количество циклонов в группе; У – с камерой очищенного газа в виде “улитки” или C – с камерой очищенного газа в виде “сборника”; П – пирамидальная форма бункера.

| Parameters | Value |
| Permissible gas dust content, g/cubic meter | |
| for loose dust | not more than 1000 |
| for medium-sticking dust | 250 |
| Temperature of the gas to be cleaned, °C | no more than 400 |
| Maximum pressure (vacuum), kgf/sq.m | 500 |
| Coefficient of hydraulic resistance: | |
| for single cyclones | 147 |
| for group cyclones: | |
| with a snail | 175 |
| with the collection | 182 |
| Dust removal efficiency = 10 microns, density 2.72 (cubic cm), % | 80 |

Cyclones TSN-15 single design with hopper and snail
| Standard size | Capacity m3/h at V=3.5 | Basic dimensions, mm | ||||
| D | H1 | H | a x b | A x B | ||
| Cyclone TSN-15-200x1UP | 400 | 200 | 1876 | 912 | 132x52 | 436x436 |
| Cyclone TSN-15-300x1UP | 900 | 300 | 2508 | 1368 | 198x78 | 606x606 |
| Cyclone TSN-15-400x1UP | 1600 | 400 | 3080 | 1824 | 264x104 | 706x706 |
| Cyclone TSN-15-500x1UP | 2500 | 500 | 3942 | 2280 | 330x130 | 906x906 |
| Cyclone TSN-15-600x1UP | 3600 | 600 | 4544 | 2736 | 396x156 | 1034 |
| Cyclone TSN-15-700x1UP | 9000 | 700 | 5206 | 3192 | 462x182 | 1134 |
| Cyclone TSN-15-800x1UP | 6300 | 800 | 6028 | 3648 | 528x208 | 1336 |
| Cyclone TSN-15-900x1UP | 8000 | 900 | 6742 | 4104 | 594x234 | 1536 |
| Cyclone TSN-15-1000x1UP | 9900 | 1000 | 7574 | 4560 | 660x260 | 1736 |
| Cyclone TSN-15-1200x1UP | 14200 | 1200 | 8816 | 5472 | 792x312 | 2010 |
| Cyclone TSN-15-1400x1UP | 19400 | 1400 | 10319 | 6384 | 924x364 | 2410 |
| Cyclone TSN-15-1600x1UP | 25300 | 1600 | 11614 | 7296 | 1056x416 | 2610 |
| Cyclone TSN-15-1800x1UP | 28500 | 1800 | 13204 | 8208 | 1188x468 | 3012 |
| Cyclone TSN-15-2000x1UP | 40000 | 2000 | 14298 | 9120 | 1320x520 | 3012 |
TSN-15 cyclones in group design with hopper and snail
| Standard size | Capacity m3/h at V=4 | Basic dimensions, mm | ||||
| D | H | L | a x b | A x B | ||
| Cyclone TSN-15-300x2UP | 2000 | 300 | 2643 | 795 | 206x184 | 700x500 |
| Cyclone TSN-15-400x1UP | 3600 | 400 | 3350 | 890 | 274x242 | 800x600 |
| Cyclone TSN-15-500x2UP | 5600 | 500 | 4066 | 1225 | 340x294 | 1100x700 |
| Cyclone TSN-15-600x2UP | 8100 | 600 | 4682 | 1336 | 406x346 | 1200x800 |
| Cyclone TSN-15-700x2UP | 11100 | 700 | 5488 | 1555 | 472x398 | 1400x800 |
| Cyclone TSN-15-800x2UP | 14400 | 800 | 6204 | 1750 | 538x450 | 1600x900 |
| Cyclone TSN-15-900x2UP | 18300 | 900 | 6910 | 1920 | 604x502 | 1800x1000 |
| Cyclone TSN-15-400x4UP | 7200 | 400 | 3450 | 1006 | 474x274 | 800x1000 |
| Cyclone TSN-15-500x4UP | 11300 | 500 | 4166 | 1100 | 578x340 | 950x1200mm |
| Cyclone TSN-15-600x4UP | 16300 | 600 | 4882 | 1335 | 682x406 | 1150x1450 |
| Cyclone TSN-15-700x4UP | 22000 | 700 | 5588 | 1490 | 786x472 | 1300x1700 |
| Cyclone TSN-15-800x4UP | 28900 | 800 | 6304 | 1705 | 890x538 | 1500x1900 |
| Cyclone TSN-15-900x4UP | 36600 | 900 | 7010 | 1904 | 994x604 | 1700x2150 |
| Cyclone TSN-15-500- 6UP | 16900 | 500 | 4216 | 1765 | 928x340 | 1600x1600 |
| Cyclone TSN-15-600- 6UP | 24400 | 600 | 5032 | 2075 | 1102x406 | 1900x1900 |
| Cyclone TSN-15-700- 6UP | 33100 | 700 | 5688 | 2350 | 1276x472 | 2200x2200 |
| Cyclone TSN-15-800- 6UP | 43300 | 800 | 6504 | 2555 | 1450x538 | 2400x2500 |
| Cyclone TSN-15-500- 8UP | 22580 | 500 | 4366 | 2300 | 1188x340 | 2150x1850 |
| Cyclone TSN-15-800- 8UP | 70000 | 800 | 7204 | 3468 | 1856x538 | 3300x2900 |
Operating instructions
To increase the service life of cyclones subjected to abrasive wear, it is recommended to weld additional sheets from the outside of the cyclone walls in the places of greatest wear (in the lower and entrance parts of the body). Cyclones with a diameter of less than 800 mm should not be used to capture abrasive dust due to increased wear. When cyclones are operating, continuous discharge of trapped dust must be ensured. At the same time, the dust level in the bunkers should not be higher than the plane separated from the hopper lid by 0.5 of the cyclone diameter.
Note: UP - cyclones with a snail and a pyramidal hopper, SP - cyclones with an air collector and a pyramidal hopper. We manufacture pedestals, bunkers, air ducts for cyclones, as well as groups of cyclones not listed above. We manufacture cyclones from stainless steel. We manufacture unloading devices: gate valves, jaw valves, dust valves.
