Worm gearboxes type H-100, H-125, H-160

from 52000 

Number of steps

Одноступенчатые

Axis location

Interbreeding

Description

Appointment

Single-stage universal worm gearboxes H-100, H-125, H-160 designed to increase the torque and decrease the rotational speed as components in the drives of machines, equipment and mechanisms.

Examples of designations when ordering products

Gearbox H-100-40-51-1- KK-2VU-3, where:

H- type gearbox - single-stage worm gear;
100 -center-to-center distance;
40 - nominal gear ratio;
51 - assembly option according to GOST 20373-94;
1 - the location of the worm pair (worm under the wheel);
K - Version of the high-speed shaft end - K - conical with internal thread
(C - cylindrical according to GOST 12080, K1 - conical with external thread according to GOST 12081);
K - Version of the end of the slow-moving shaft K - conical with internal thread
(C - cylindrical according to GOST 12080, K1 - conical with external thread according to GOST 12081);
2 - accuracy category according to GOST R 50891-96;
B - with a fan;
- climatic versions U,T (for accommodation categories 1...3) and climatic versions UHL and O (for accommodation categories 4) according to GOST 15150-69.

Assembly options

An option for the location of the worm pair:

Technical specifications

Gear ratios

numbers

 

Speed of rotation of the input shaft, rpm Permissible radial load on the shaft, N The correct sound power level, DBA Weight, kg
750 1000 1500
Nominal Actual Permissible output torque. shaft, Nm EFFICIENCY

%

Permissible output torque. shaft, Nm EFFICIENCY

%

Permissible output torque. shaft, Nm EFFICIENCY

%

Entrance Weekend
gearbox H - 100
8 7,75 447 91 425 92 380 93 800 5500 80 57
10 10 460 90 410 91 367 93
12,5 12 470 89 420 90 374 92
16 15,5 492 85 440 87 392 89
20 20 464 83 414 85 389 87
25 24 466 83 417 84 372 87
31,5 31 500 63 448 66 400 70
40 40 485 71 433 74 387 78
50 48 483 71 436 73 389 77
63,0 64 396 60 350 64 313 69
80 84 366 58 327 61 292 67
gearbox H - 125
8 8 826 91 738 92 659 93 1200 8000 80 88
10 10 800 91 712 92 636 93
12,5 13 785 89 700 91 626 92
16 16 850 85 757 87 676 89
20 20 820 84 730 86 653 86
25 26 772 82 690 84 616 87
31,5 32 1000 75 890 78 800 81
40 40 870 73 775 78 692 79
50 52 803 70 717 73 640 77
63,0 60 765 68 683 71 610 76
80 84 660 60 590 63 525 69
gearbox H - 160
8 8 1557 92 1400 93 1250 94 1600 11000 80 157
10 10,5 1450 91 1294 92 1153 93
12,5 13 1440 90 1290 91 1150 93
16 16 1743 88 1557 89 1390 91
20 21 1442 84 1290 85 1150 89
25 25 1392 83 1243 85 1110 87
31,5 32 2000 79 1790 82 1600 83
40 42 1522 73 1350 76 1244 79
50 52 1465 71 1310 74 1168 73
63,0 66 1295 66 1157 70 1033 74
80 78 1370 64 1223 69 1092 74

Dimensions and dimensions

Type aw L L1 L2 L3 L4 L5 l d b H h
Ч-100 100 373 240 200 125 177 225 40 19 45 312 100
Ч-125 125 437 275 230 146 210 261 45 19 60 396 111
Ч-160 160 551 350 300 195 245 345 70 22 70 500 140

 

Type h1 h2 D D2 B B1 B2 B3 B4 B5 B6 B7
Ч-100 18 179 140 150 341 175 140 155 450 225 218 217
Ч-125 22 217 165 170 363 230 190 135 460 230 246 242
Ч-160 30 271 100 210 434 280 230 165 560 280 285 278

 

Shaft end sizes:

- cylindrical

Type Shaft l b d t
Ч-100
vh
80 10 32 35
Ч-125 80 10 32 35
Ч-160 110 12 40 43
Ч-100 output 110 14 45 48,5
Ч-125 110 16 55 59
Ч-160 140 20 70 74,5

 

- conical

Type Shaft l l1 b t d d3
Ч-100
vh
80 58 6 17,05 35 M20x1.5
Ч-125 80 58 6 17,05 32 M20x1.5
Ч-160 110 82 10 20,95 40 M24x2
Ч-100 output 110 82 12 23,45 45 M30x2
Ч-125 110 82 14 28,95 55 M36x3
Ч-160 140 105 18 36,38 70 M48x3

 

- hollow

Type L L1 L2 Designation of slots by

GOST 6033-80

d
Ч-100 205 90 57,5 45 x H7 x 2 46
Ч-125 230 110 60 55 x H7 x 2,5 60
Ч-160 275 130 72,5 70 x H7 x 2,5 72