Two-stage gearboxes - RTSD-250, RTSD-350, RTSD-400

from 35126 

Number of steps

Двухступенчатые

Axis location

Parallel

Additional information on the overall dimensions of gearboxes, shafts, gear ratios, etc. is available in the catalog.

Description

Appointment

Cylindrical two-stage horizontal gearboxes for general machine-building applications of the RTSD-250, RTSD-350, RTSD-400 types are designed to increase torque and reduce rotational speed.

Terms of use:

  • the load is constant and variable, single direction and reversible;
  • long-term or intermittent work;
  • rotation of the shafts in any direction;
  • The speed of rotation of the input shaft should not exceed 1500 rpm.;
  • ambient temperature from minus 40? up to plus 50?With;
  • climatic versions U, T ( for accommodation category 1...4) according to GOST 15150-69.

Example of writing a legend

type
center-to-center distance
Nominal gear ratio
build option
climatic design and accommodation category

RCD - 400 - 25 - 12 Y 2
- the same applies to the end of the output shaft in the form of a part of the toothed coupling 12MU2
- the same with the hollow shaft and the 16 16U2 assembly option

Assembly options:

I - with shaft ends for couplings or
as part of a toothed coupling;
II - with ends for couplings;
III - with hollow gearbox output shaft

Notes on the assemblies of the standard sizes of the RCD gearbox:

- the RTSD-250, RTSD-350 gearbox assemblies 16, 26, as well as the RTSD-250 with shaft ends in view of the toothed coupling are not manufactured;
- the RCD-400 gearbox with hollow shafts, RCD-350, RCD-400 with an output shaft in the form of a toothed coupling are manufactured only in agreement with the manufacturer.

Technical specifications

Nominal gear ratio 10 16 20 25 31,5 40 Maximum allowable cantilever radial load, N
Rotation speed

shaft output, rpm

Operating mode Torque on the gearbox output shaft, Nm Рbx max Poutput max
Gearbox RCD - 250
500 Average 989 989 940 895 895 844 2200 10000
Heavy 729 715 792 893 794 844 1800 10000
Very heavy 604 605 666 724 672 725 1400 8000
Continuous 505 505 480 457 457 431 1000 6400
700 Average 933 926 940 895 895 844 2200 10000
Heavy 660 655 717 780 739 782 1800 10000
Very heavy 568 550 604 662 623 665 1400 8000
Continuous 505 505 480 457 457 431 1000 6400
1000 Average 849 846 940 895 895 844 2200 10000
Heavy 604 595 662 716 667 716 1800 10000
Very heavy 539 505 549 599 563 601 1400 8000
Continuous 505 505 480 457 457 431 1000 6400
1500 Average 768 760 841 895 858 844 2200 10000
Heavy 568 540 592 645 602 653 1800 10000
Very heavy 505 505 534 556 503 544 1400 8000
Continuous 505 505 480 457 457 431 1000 6400
Gearbox RCD - 350
500 Average 2340 2340 2230 2120 2120 2000 3200 18000
Heavy 1800 2030 2020 2020 2100 2000 2800 1760
Very heavy 1510 1720 1710 1720 1800 1800 2800 13400
Continuous 1200 1200 1140 1080 1080 1020 1800 10000
700 Average 2340 2340 2230 2120 2120 2000 3200 18000
Heavy 1650 1850 1870 1870 1980 1940 2800 1760
Very heavy 1400 1560 1570 1590 1690 1660 2800 13400
Continuous 1200 1200 1140 1080 1080 1020 1800 10000
1000 Average 2330 2340 2230 2120 2120 2000 3200 18000
Heavy 1510 1700 1710 1690 1810 1810 2800 1760
Very heavy 1280 1440 1430 1430 1530 1530 2800 13400
Continuous 1200 1200 1140 1080 1080 1020 1800 10000
1500 Average 1900 2340 2230 2120 2120 2000 3200 18000
Heavy 1350 1530 1530 1560 1640 1620 2800 1760
Very heavy 1200 1300 1300 1320 1380 1380 2800 13400
Continuous 1200 1200 1140 1080 1080 1020 1800 10000
Gearbox RCD - 400
500 Average 3450 3570 4020 4130 3950 3900 3800 23600
Heavy 2450 2420 2660 2870 2660 2870 3600 23400
Very heavy 2300 2030 2250 2420 2260 2440 3600 18000
Continuous 2300 2020 2160 2110 2000 1990 2000 13800
700 Average 3150 3120 3410 3780 3760 3900 3800 23600
Heavy 2300 2200 2400 2620 2490 2620 3600 23400
Very heavy 2300 2020 2160 2220 2090 2220 3600 18000
Continuous 2300 2020 2160 2110 2000 1990 2000 13800
1000 Average 2850 2840 3170 3430 3150 3450 3800 23600
Heavy 2300 2020 2230 2420 2250 2410 3600 23400
Very heavy 2300 2020 2160 2110 2000 2020 3600 18000
Continuous 2300 2020 2160 2110 2000 1990 2000 13800
1500 Average 2580 2550 2820 3050 2890 3100 3800 23600
Heavy 2300 2020 2160 2160 2020 2200 3600 23400
Very heavy 2300 2020 2160 2110 2000 1990 3600 18000
Continuous 2300 2020 2160 2110 2000 1990 2000 13800

Dimensions and dimensions

Type
aw2
aw
L
L1
L2
I
I1
I2
I3
I4
I5
H
H1
h
d
B
B1
B2

Weight
kg

gearbox RCD - 250
150
250
520
220
230
400
330
115
185
235
165
315
160
24
23
250
250
200
87
gearbox RCD - 350
200
350
700
260
290
545
480
164
235
280
240
410
212
24
23
320
320
255
175
gearbox RCD - 400
250
400
800
280
335
640
540
190
285
330
270
510
265
28
27
360
360
275
287

 

The dimensions of the shaft ends.

(custom shaft ends can be made).

Type
d
d1
d3
d4
I
I1
b
h
t
gearbox RCD - 250
30
27,1
M20x1,5
50
80
58
5
5
3
gearbox RCD - 350
35
32,1
6
6
3.5
gearbox RCD - 400

 

Dimensions of the ends of the output shafts:

- in the form of a cylindrical end of the output shaft

- in the form of a toothed clutch

Type
m
z
b
L
L1
k
B
dF7
d1f9
reducerРЦД-250
3
48
25
50
16
22
45
90
110
reducerРЦД-350
56
55
125

 

- in the form of hollow shafts